LIVE TIMING


29ยช 500 MILHAS DE LONDRINA/500 KM DE SP

500 MILHAS500 KM

RESULTADO

 Pos   No.   Nome   Classe   Voltas   Melhor Tempo   Diff   Espaço   na volta 
 1   35   Jair/Duda Bana   P1   7   1:16,201         3 
 2   31   A.Zaniotto/M.Camacho/C. Paciello/L.Guerra   P2   13   1:18,492   2,291      13 
 3   74   L.Totti/M.Tumiate/S.Carlesso/ J.Vilela/L.Yoshii   P1   2   1:20,090   3,889   1,598   2 
 4   25   R.Amaral/Ney Neyzinho Faustini   P1   10   1:20,114   3,913   0,024   10 
 5   16   R.Guerra/S.Turvey/E.Vichiese/ P.Burger   P1   8   1:20,857   4,656   0,743   7 
 6   71   R.Campos/J.Tinoco   P2   3   1:21,313   5,112   0,456   3 
 7   26   B.Borghesi/L.Borghesi/ M.Marcondes   P3/P2   5   1:25,003   8,802   3,690   5 
 8   6   C.Lacerda/G.Almeida/Guerra Jr   P3   6   1:26,445   10,244   1,442   1 
 9   77   Soares Edras/Juarez/Esdras   P1   25   1:27,158   10,957   0,713   25 
 10   19   J.Machado/L.Finotti   P4   7   1:27,445   0   0   6 
 11   75   S.Martinez/L.Abbad   P3/P2/P1   3   1:31,647   15,446   4,202   3 
 12   17   R.Kasai/O.Carmacio/R.Savio   P5   26   1:33,149   16,948   1,502   25 
Cronoelo

3o TREINO - 500 MILHAS500 KM
1) 35-Jair/Duda Bana (P1), 1:16,201
2) 31-A.Zaniotto/M.Camacho/C. Paciello/L.Guerra (P2), 1:18,492, a 2,291
3) 74-L.Totti/M.Tumiate/S.Carlesso/ J.Vilela/L.Yoshii (P1), 1:20,090, a 3,889
4) 25-R.Amaral/Ney Neyzinho Faustini (P1), 1:20,114, a 3,913
5) 16-R.Guerra/S.Turvey/E.Vichiese/ P.Burger (P1), 1:20,857, a 4,656
6) 71-R.Campos/J.Tinoco (P2), 1:21,313, a 5,112
7) 26-B.Borghesi/L.Borghesi/ M.Marcondes (P3/P2), 1:25,003, a 8,802
8) 6-C.Lacerda/G.Almeida/Guerra Jr (P3), 1:26,445, a 10,244
9) 77-Soares Edras/Juarez/Esdras (P1), 1:27,158, a 10,957
10) 19-J.Machado/L.Finotti (P4), 1:27,445, a 0
11) 75-S.Martinez/L.Abbad (P3/P2/P1), 1:31,647, a 15,446
12) 17-R.Kasai/O.Carmacio/R.Savio (P5), 1:33,149, a 16,948

Perfect Lap: 1:16,166, S1 24.974(35) S2 16.641(35) S3 34.551(35)

Fonte:Cronoelo Cronometragem

voltar